ZY/DCG3F high precision DC power supply
Product Code:
ZY/DCG3F High Precision DC Power Supply
Weight:
12.00kg
Dimensions:
480.00cm x 440.00cm x 88.00cm
Features:
★Suitable for plating various pure metal materials AL.Ti.Nb.Ni.Cu.Ag.Au.Zr.Cr.Tb....
★High output precision, good process repeatability and good film consistency
★Intelligent arc management system improves arc suppression and restart speed
★Constant current/constant power mode switching, constant power mode can ensure the repeatability of the coating process
Model | ZY/DC(G3)F | output precision | <±0.1%, set value comparison |
Input voltage | 220Vac + PE | PLC control mode | local/remote |
(I/O、RS485、DP、 EtherCAT) | |||
input frequency | 50-60HZ | analog interface | DB-25PIN 0-10V DC |
Power supply W | 500-3000W | RS485 interface | DB-9 Modbus Pin 1A 2B 5GND |
Operating mode | Constant power P/ Constant current I | DP interface | DB-9 ProfiBus Pin 3A 8B 5GND |
Output current Max | 0.6-4A | efficiency | Rated output>90% |
Output voltage Max | 0-1000V | Size [mm] | 2U 19 inch 88 H*440 W*480 D mm |
set resolution | Adjust 0.1W/1mA | cooling method | Air-cooled exhaust air forward and backward |
Arc energy Arc | <0.2mJ/KW | GENCOA | support |
speedfio | |||
LCD display | Progress bar showing real-time data | Net Weight | 12Kg |
Techanical parameters | |
---|---|
Input Voltage & Frequency | 220Vac + PE, 50-60HZ |
Input Voltage & Frequency | |
Output current | 0.6-4A |
Output Power | 500-3000W |
Output voltage | 0-1000V |
Work mode | Constant power P/ Constant current I |